Hıgh-Tech Industrial oriented Control Valves
(NG6 NG10 NG16 NG22 NG25) types are available in Cetop Standard.
Variety of rotation control centers are available
| NG 6 SOLENOID OPERATED DIRECTIONAL CONTROL VALVES | ||||
| Type | Position | Voltage | Pressure | Flowrate |
| 4WE (CETOP 3) | Spool Type | DC - AC | bar | lpm |
| 4WE6D60/EG12N9K4Z5LS | NG-6 4/2 | 12 | 350 | 80 |
| 4WE6D60/EG24N9K4Z5LS | NG-6 4/2 | 24 | 350 | 80 |
| 4WE6D60/EW220N9K4Z5LS | NG-6 4/2 | 110-220 | 350 | 80 |
| 4WE6C60/EG12N9K4Z5LS | NG-6 4/2 | 220 | 350 | 80 |
| 4WE6C60/EG24N9K4Z5LS | NG-6 4/2 | 24 | 350 | 80 |
| 4WE6C65/EW220N9K4Z5LS | NG-6 4/2 | 110-220 | 350 | 80 |
| 4WE6E60/EG12N9K4Z5LS | NG-6 4/3 | 12 | 350 | 80 |
| 4WE6E60/EG24N9K4Z5LS | NG-6 4/3 | 24 | 350 | 80 |
| 4WE6E60/EW220N9K4Z5LS | NG-6 4/3 | 110-220 | 350 | 80 |
| 4WE6H60/EG12N9K4Z5LS | NG-6 4/3 | 12 | 350 | 80 |
| 4WE6H60/EG24N9K4Z5LS | NG-6 4/3 | 24 | 350 | 80 |
| 4WE6H60/EW220N9K4Z5LS | NG-6 4/3 | 110-220 | 350 | 80 |
| 4WE6J60/EG12N9K4Z5LS | NG-6 4/3 | 12 | 350 | 80 |
| 4WE6J60/EG24N9K4Z5LS | NG-6 4/3 | 24 | 350 | 80 |
| 4WE6J60/EW220N9K4Z5LS | NG-6 4/3 | 110-220 | 350 | 80 |
| 4WE6G60/EG12N9K4Z5LS | NG-6 4/3 | 12 | 350 | 80 |
| 4WE6G60/EG24N9K4Z5LS | NG-6 4/3 | 24 | 350 | 80 |
| 4WE6G60/EW220N9K4Z5LS | NG-6 4/3 | 110-220 | 350 | 80 |
| 4WE6D60/OFEG12N9K4Z5LS | NG-6 4/2 | 12 | 350 | 80 |
| 4WE6D60/OFEG24N9K4Z5LS | NG-6 4/2 | 24 | 350 | 80 |
| NG 10 SOLENOID OPERATED DIRECTIONAL CONTROL VALVES | ||||
| Type | Position | Voltage | Pressure | Flowrate |
| 4WE (CETOP 5) | Spool Type | DC - AC | bar | lpm |
| 4WE10D30/CG12N9K4Z5LS | NG-10 4/2 | 12 | 315 | 120 |
| 4WE10D30/CG24N9K4Z5LS | NG-10 4/2 | 24 | 315 | 120 |
| 4WE10D35/CW220N9K4Z5LS | NG-10 4/2 | 220 | 315 | 120 |
| 4WE10C30/CG12N9K4Z5LS | NG-10 4/2 | 12 | 315 | 120 |
| 4WE10C30/CG24N9K4Z5LS | NG-10 4/2 | 24 | 315 | 120 |
| 4WE10C35/CW220N9K4Z5LS | NG-10 4/2 | 220 | 315 | 120 |
| 4WE10E30/CG12N9K4Z5LS | NG-10 4/3 | 12 | 315 | 120 |
| 4WE10E30/CG24N9K4Z5LS | NG-10 4/3 | 24 | 315 | 120 |
| 4WE10E35/CW220N9K4Z5LS | NG-10 4/3 | 220 | 315 | 120 |
| 4WE10H30/CG12N9K4Z5LS | NG-10 4/3 | 12 | 315 | 120 |
| 4WE10H30/CG24N9K4Z5LS | NG-10 4/3 | 24 | 315 | 120 |
| 4WE10H35/CW220N9K4Z5LS | NG-10 4/3 | 220 | 315 | 120 |
| 4WE10J30/CG12N9K4Z5LS | NG-10 4/3 | 12 | 315 | 120 |
| 4WE10J30/CG24N9K4Z5LS | NG-10 4/3 | 24 | 315 | 120 |
| 4WE10J35/CW220N9K4Z5LS | NG-10 4/3 | 220 | 315 | 120 |
| 4WE10G30/CG12N9K4Z5LS | NG-10 4/3 | 12 | 315 | 120 |
| 4WE10G30/CG24N9K4Z5LS | NG-10 4/3 | 24 | 315 | 120 |
| 4WE10G30/CW220N9K4Z5LS | NG-10 4/3 | 220 | 315 | 120 |
| 4WE10D30/OFCG12N9K4Z5LS | NG-10 4/2 | 12 | 315 | 120 |
| 4WE10D30/OFCG24N9K4Z5LS | NG-10 4/2 | 24 | 315 | 120 |
| NG 16 PILOT OPERATED DIRECTIONAL CONTROL VALVE (BODY) | ||||
| Type | Position | Pressure | Flowrate | |
| 4WEH (CETOP 7) | Spool Type | bar | lpm | |
| 4WEH16D70/ETS | BODY | 280 | 150-300 | |
| 4WEH16E70/ETS | BODY | 280 | 150-300 | |
| 4WEH16J70/ETS | BODY | 280 | 150-300 | |
| 4WEH16H70/ETS | BODY | 280 | 150-300 | |
| 4WEH16G70/S | BODY | 280 | 150-235 | |
| 4WEH16G70/ETS | BODY (CHECK VALVE IN P PORT) | 280 | 150-235 | |
*Pilot Valve is not included.
| NG 22 PILOT OPERATED DIRECTIONAL CONTROL VALVE (BODY) | ||||
| Type | Position | Pressure | Flowrate | |
| 4WEH (CETOP 8) | Spool Type | bar | lpm | |
| 4WEH22D70/ETS-V | BODY | 280 | 300-450 | |
| 4WEH22E70/ET-V | BODY | 280 | 300-450 | |
| 4WEH22J70/ETS-V | BODY | 280 | 300-450 | |
| 4WEH22H70/ET-V | BODY | 280 | 300-450 | |
| 4WEH22G70/ET-V | BODY | 280 | 300-450 | |
*Pilot Valve is not included.
| NG 25 PILOT OPERATED DIRECTIONAL CONTROL VALVE (BODY) | ||||
| Type | Position | Pressure | Flowrate | |
| 4WEH (CETOP 8) | Spool Type | bar | lpm | |
| 4WEH25D60/ETS-V | BODY | 280 | 450-600 | |
| 4WEH25E60/ET-S | BODY | 280 | 450-600 | |
| 4WEH25H60/ET-V | BODY | 280 | 450-600 | |
| 4WEH25G60-S | BODY | 280 | 450-600 | |
| 4WEH25J60/ETS | BODY | 280 | 450-600 | |
*Pilot Valve is not included.
| VALVE COILS | |||
| Type | NG6/ NG10 VOLTAGE | ||
| NG 6 | 12V DC, 24V DC, 220V AC | ||
| NG 10 | 12V DC, 24V DC, 220V AC | ||
| PRESSURE RELIEF VALVES | ||||
| NG16 / NG25 / NG32 PILOT OPERATED RELIEF VALVES | ||||
| Type | Kumanda | Pressure | Flowrate | Bağlantı |
| DB (CETOP 7-8-10) | Type | bar | lpm | Norm |
| DB10B1-50/315S | Manuel | 350 | 250 | NG 16 |
| DB20B1-50/315S | Manuel | 350 | 500 | NG 25 |
| DB30B1-50/315S | Manuel | 320 | 650 | NG 32 |
| NG16 / NG25 / NG32 ELECTRONIC PRESSURE RELIEF VALVES | ||||
| Type | Voltage | Pressure | Flowrate | Bağlantı |
| DBW (CETOP 7-8-10) | Volt | bar | lpm | Norm |
| DBW10B1-50/315G24N9K4Z5LS | 24 VDC | 320 | 250 | NG 16 |
| DBW10B1-51/315W220N9K4Z5LS | 220 VAC | 320 | 250 | NG 16 |
| DBW20B1-50/315G24N9K4Z5LS | 24 VDC | 320 | 500 | NG 25 |
| DBW20B1-50/315W220N9K4Z5LS | 220 VAC | 320 | 500 | NG 25 |
| DBW30B1-50/315G24N9K4Z5LS | 24 VDC | 320 | 650 | NG 32 |
| DBW30B1-51/315W220N9K4Z5LS | 220 VAC | 320 | 650 | NG 32 |